Pointe lestée
Attaque normale
Enchaîne jusqu'à 3 coups de lance.
Attaque chargée
Consomme de l'endurance pour charger en ligne droite et infliger des DGT aux ennemis en chemin.
Attaque plongeante
Plonge depuis les airs pour frapper le sol, infligeant des DGT aux ennemis en chemin et des DGT de zone à l'impact.
Bénédiction noctâme : Volée tonitruante
Pendant sa bénédiction noctâme, l'attaque chargée d'Iansan lui fait effectuer une courageuse volée tonitruante qui consomme de l'endurance, afin de piétiner violemment la zone en avant et d'infliger des DGT Électro de zone infusés de noctâme.
Niv. 1 → Niv. 15
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DGT 1er coup | 47,0 % | 50,8 % | 54,6 % | 60,1 % | 63,9 % | 68,3 % | 74,3 % | 80,3 % | 86,3 % | 92,9 % | 99,4 % | 106,0 % | 112,5 % | 119,1 % | 125,6 % |
| DGT 2e coup | 42,8 % | 46,2 % | 49,7 % | 54,7 % | 58,2 % | 62,2 % | 67,6 % | 73,1 % | 78,6 % | 84,5 % | 90,5 % | 96,5 % | 102,4 % | 108,4 % | 114,4 % |
| DGT 3e coup | 64,4 % | 69,6 % | 74,9 % | 82,4 % | 87,6 % | 93,6 % | 101,8 % | 110,1 % | 118,3 % | 127,3 % | 136,3 % | 145,2 % | 154,2 % | 163,2 % | 172,2 % |
| DGT attaque chargée | 100,3 % | 108,4 % | 116,6 % | 128,3 % | 136,4 % | 145,8 % | 158,6 % | 171,4 % | 184,2 % | 198,2 % | 212,2 % | 226,2 % | 240,2 % | 254,2 % | 268,2 % |
| DGT volée tonitruante | 84,2 % | 91,0 % | 97,9 % | 107,7 % | 114,5 % | 122,4 % | 133,1 % | 143,9 % | 154,7 % | 166,4 % | 178,2 % | 189,9 % | 201,7 % | 213,4 % | 225,2 % |
| Coût d'endurance (Attaque chargée et volée tonitruante) | 25,0 pts | 25,0 pts | 25,0 pts | 25,0 pts | 25,0 pts | 25,0 pts | 25,0 pts | 25,0 pts | 25,0 pts | 25,0 pts | 25,0 pts | 25,0 pts | 25,0 pts | 25,0 pts | 25,0 pts |
| DGT durant la chute | 63,9 % | 69,1 % | 74,3 % | 81,8 % | 87,0 % | 92,9 % | 101,1 % | 109,3 % | 117,5 % | 126,4 % | 135,3 % | 144,2 % | 153,1 % | 162,1 % | 171,0 % |
| DGT chute basse/élevée | 128 %/160 % | 138 %/173 % | 149 %/186 % | 164 %/204 % | 174 %/217 % | 186 %/232 % | 202 %/253 % | 219 %/273 % | 235 %/293 % | 253 %/316 % | 271 %/338 % | 288 %/360 % | 306 %/382 % | 324 %/405 % | 342 %/427 % |





