Steel Fang
Normal Attack
Performs up to 4 consecutive strikes.
Charged Attack
Drains Stamina over time to perform continuous spinning attacks against all nearby opponents.
At the end of the sequence, performs a more powerful slash.
Plunging Attack
Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
Lv. 1 → Lv. 15
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG | 95.9% | 102.5% | 109.0% | 117.7% | 124.3% | 131.9% | 141.7% | 151.5% | 161.3% | 171.1% | 180.9% | 190.8% | 200.6% | 210.4% | 220.2% |
| 2-Hit DMG | 82.6% | 88.3% | 93.9% | 101.4% | 107.0% | 113.6% | 122.1% | 130.5% | 139.0% | 147.4% | 155.9% | 164.3% | 172.8% | 181.2% | 189.7% |
| 3-Hit DMG | 103% | 110% | 117% | 127% | 134% | 142% | 153% | 163% | 174% | 184% | 195% | 205% | 216% | 227% | 237% |
| 4-Hit DMG | 136% | 145% | 155% | 167% | 176% | 187% | 201% | 215% | 229% | 243% | 257% | 271% | 284% | 298% | 312% |
| Charged Attack Cyclic DMG | 62.5% | 67.6% | 72.7% | 80.0% | 85.1% | 90.9% | 98.9% | 106.9% | 114.9% | 123.6% | 132.4% | 141.1% | 149.8% | 158.5% | 167.3% |
| Charged Attack Final DMG | 113% | 122% | 132% | 145% | 154% | 164% | 179% | 193% | 208% | 224% | 239% | 255% | 271% | 287% | 302% |
| Charged Attack Stamina Cost | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s | 40.0/s |
| Max Duration | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s | 5.0s |
| Plunge DMG | 82.0% | 88.7% | 95.4% | 104.9% | 111.6% | 119.3% | 129.7% | 140.2% | 150.7% | 162.2% | 173.6% | 185.1% | 196.5% | 208.0% | 219.4% |
| Low/High Plunge DMG | 164%/205% | 177%/222% | 191%/238% | 210%/262% | 223%/279% | 238%/298% | 259%/324% | 280%/350% | 301%/376% | 324%/405% | 347%/434% | 370%/462% | 393%/491% | 416%/519% | 439%/548% |





