Akara
Normal Attack
Performs up to 4 attacks that deal Dendro DMG to opponents in front of her.
Charged Attack
Consumes a certain amount of Stamina to deal AoE Dendro DMG to opponents in front of her after a short casting time.
Plunging Attack
Calling upon the might of Dendro, Nahida plunges towards the ground from mid-air, damaging all opponents in her path. Deals AoE Dendro DMG upon impact with the ground.
Lv. 1 → Lv. 15
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG | 40.3% | 43.3% | 46.4% | 50.4% | 53.4% | 56.4% | 60.5% | 64.5% | 68.5% | 72.5% | 76.6% | 80.6% | 85.6% | 90.7% | 95.7% |
| 2-Hit DMG | 37.0% | 39.7% | 42.5% | 46.2% | 49.0% | 51.8% | 55.5% | 59.2% | 62.9% | 66.6% | 70.3% | 73.9% | 78.6% | 83.2% | 87.8% |
| 3-Hit DMG | 45.9% | 49.3% | 52.8% | 57.3% | 60.8% | 64.2% | 68.8% | 73.4% | 78.0% | 82.6% | 87.2% | 91.7% | 97.5% | 103.2% | 109.0% |
| 4-Hit DMG | 58.4% | 62.8% | 67.2% | 73.0% | 77.4% | 81.8% | 87.6% | 93.5% | 99.3% | 105.1% | 111.0% | 116.8% | 124.1% | 131.4% | 138.7% |
| Charged Attack DMG | 132.0% | 141.9% | 151.8% | 165.0% | 174.9% | 184.8% | 198.0% | 211.2% | 224.4% | 237.6% | 250.8% | 264.0% | 280.5% | 297.0% | 313.5% |
| Charged Attack Stamina Cost | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
| Plunge DMG | 56.8% | 61.5% | 66.1% | 72.7% | 77.3% | 82.6% | 89.9% | 97.1% | 104.4% | 112.3% | 120.3% | 128.2% | 136.1% | 144.1% | 152.0% |
| Low/High Plunge DMG | 114%/142% | 123%/153% | 132%/165% | 145%/182% | 155%/193% | 165%/206% | 180%/224% | 194%/243% | 209%/261% | 225%/281% | 240%/300% | 256%/320% | 272%/340% | 288%/360% | 304%/380% |





